Greetings everyone, and welcome to October! We’re dropping yet another installment of the release schedule on you, so we hope you’re ready for it. And, for those of you planning to celebrate Halloween, we hope you have a happy and safe one!
| Date | Artist | Release Title | Release Type | Comment | Details |
|---|---|---|---|---|---|
| 01 | Ant1nett | 2011-2017 Stay with me | Album | — | CDJapan |
| 03 | ROYZ | Royz SPRING ONEMAN TOUR “WORLD IS MINE” – 2018.05.02 Zepp DiverCity – | DVD | Features the final day of the nation tour by Royz held at ZeppDiverCity. | CDJapan |
| 03 | CODOMO DRAGON | Codomo Dragon 12th Oneman Tour “Nokowasu Tour.” – 2018.05.03 Zepp DiverCity – | DVD | Features the final day of the nation tour by Codomo Dragon held at ZeppDiverCity. | CDJapan |
| 03 | defspiral | TO THE GALAXY -RECONNECT- | Mini-album | Comes in two editions. | CDJapan |
| 03 | Leetspeak monsters | This is Halloween | Single | Comes in two editions. | CDJapan |
| 03 | YOSHIKI feat. HYDE | RED SWAN | Single | Two of Japan’s iconic rock artists, Yoshiki and Hyde team up for intro theme to anime “Attack on Titan”. Coupled with instrumental track. | Info |
| 09 | Asty | Target | Single | Features three tracks. | CDJapan |
| 10 | Minus Jinsei Orchestra | Shiki Oriori (死期折々) | Album | Features 12 tracks. | CDJapan |
| 10 | Develop One’s Faculties | Schadenfreude | Single | Features two tracks. | CDJapan |
| 10 | ALEVAS | in Faith | Single | Features three tracks. | CDJapan |
| 11 | CieLGraVE | Tojyo no Kyo (吐情の虚) | Single | Features three tracks. | CDJapan |
| 15 | MADMANS ESPRIT | Muishiki no Ishikika (無意識の意識化) | Album | MADMANS ESPRIT’s first ablum in about four years. | CDJapan |
| 16 | Blu-BiLLion | Unlimited World | Single | Come sin three editions. | CDJapan |
| 17 | fesFE[M] | FlowEr and nightMare | Single | fesFE[M]’s first single. | CDJapan |
| 17 | Chanty | “Kaiso suru Symposium” | Mini-album | Chanty’s second mini-album; comes in two editions. | CDJapan |
| 17 | Free Aqua Butterfly | Mirai (未来) | Single | Free Aqua Butterfly’s’s fourth single. | CDJapan |
| 17 | FIXER | Nigrum | Single | Includes a bonus DVD, featuring their concert held on May 4, 2018 at Shinjuku Club Science. | CDJapan |
| 17 | Yumesleep | Amazukin-chan. | Single | Yumesleep’s third single. | CDJapan |
| 23 | Zonbi | We are Zonbi!! / Kurenai | Single | Features Zonbi’s cover of X-Japan’s famous song, Kurenai. | CDJapan |
| 24 | Diaura | Malice | Single | Diaura’s 15th single. | Info |
| 24 | DOBE | ADDICTION | Single | Features three tracks. | CDJapan |
| 24 | the THIRTEEN | LAMENT | EP | the THIRTEEN’s third EP; comes in three editions. | Info |
| 24 | Lamiya | walpurgis | Single | — | CDJapan |
| 24 | Morphine | Izonsho Strawberry | Mini-album | Features six tracks. | CDJapan |
| 24 | LSN | Mondo Nostra | Mini-album | Features six tracks. | CDJapan |
| 24 | X | Blue Blood Tour Bakuhatsu Sunzen GIG | BD | Blu-ray format reissue of video works by legendary visual kei band, X. | CDJapan |
| 24 | X | Shigeki! VISUAL SHOCK Vol.2 | BD | — | CDJapan |
| 24 | X | VISUAL SHOCK Vol.2.5 CELEBRATION | BD | — | CDJapan |
| 24 | X | VISUAL SHOCK Vol.3 Shigeki 2 – Yume no Naka ni Dake Ikite – | BD | — | CDJapan |
| 24 | X | VISUAL SHOCK Vol.3.5 Say Anything X BALLAD COLLECTION | BD | — | CDJapan |
| 24 | X | VISUAL SHOCK Vol.4 Hametsu ni Mukatte 1992.1.7 TOKYO DOME LIVE | BD | — | CDJapan |
| 24 | SAVAGE | [Kaibo Film] | Mini-album | Features six seven. | CDJapan |
| 28 | Rides In ReVellion | “ARTERY” | Mini-album | Rides In ReVellion brings two mini-albums simultaneously. | Info |
| 28 | Rides In ReVellion | “VEIN” | Mini-album | — | Info |
| 30 | GACKT | GACKT PLATINUM BOOK – Private Treasures – | Book | — | CDJapan |
| 30 | BugLug | Wally? | Single | Comes in three editions. | CDJapan |
| 31 | Ensoku | Kamisama wa Motenshoku (神様は盲点色 ) | Single | Features three tracks. | CDJapan |
| 31 | BACK-ZETS | Kill Eden | Album | Comes in two editions. | CDJapan |
| 31 | Helter Skelter | Ai Sansan (哀燦々) | Single | Comes in two editions. | CDJapan |
| 31 | ZON | GAS | Single | Features three tracks. | CDJapan |
| 31 | La’veil MizeriA | Shikase (死枷) | Single | La’veil MizeriA’s fourth single. | CDjapan |
| 31 | Scarlet Valse | Legendary Place | Mini-album | Features six tracks. | CDJapan |
| 31 | Villers la ville | Ano Sora no Muko ni – To the other side of the sky – | Album | Features 10 tracks. | CDJapan |
| 31 | Kra | Bräemör | Album | Kra’s first album in about three years; comes in two editions. | Info |
Feel free to leave corrections and missing releases in the comment section and we’ll update the schedule as soon as possible. Shop at CDJapan, Japan Discoveries or JPU Record
Subscribe to new comments
Please login to comment
0 comments
Most votes
