February is quite promising in terms of releases this year. If you’re trying to save money then you should probably leave now, but if you want to burn through that spare change you’ve got then carry on.
Date | Artist | Release Title | Release Type | Comment | Details |
---|---|---|---|---|---|
04 | Vivarush | Uchira wa Ashita kara Honki Dasu | Single | Vivarush’s seventh single. | CDJapan |
05 | XaaXaa | Iraira Suru Ame (γ€γ©γ€γ©γγι¨) | Single | Comes in two editions. | CDJapan |
05 | Jigsaw | Nigai Ame | Single | Features two tracks. | CDJapan |
05 | Royz | Royz 47 Todofuken ONEMAN TOUR “THE [XLVII]THIGNITE” | DVD | Feature the final day of Royz’s nation tour held at Toyosu PIT. | CDJapan |
05 | DIAURA | Gumin no Hi 2019 – TSUTAYA O-EAST wo Dokusaiseyo | DVD | Features DIAURA’s concert held on September 3. Contains 17 tracks total. | CDJapan |
05 | Zera | “Erika” | Single | Zera’s first single; comes in two editions. | CDJapan |
11 | NIGHTMARE | NIGHTMARE Revival Memorial BOX | DVD | β | CDJapan |
12 | The Benjamin | Because | Album | Features 12 tracks. | CDJapan |
12 | Jigsaw | Amai Muchi (ηγι ) | DVD | Jigsaw release the first music video collection. | CDJapan |
12 | SiREN | “Ramune-chan” (γ©γ γγ‘γγ) | Single | Features three tracks. | CDJapan |
12 | SCANDAL | Kiss from the darkness | Single | β | HMV |
12 | Gedo Hangyakusha Yamitera | Nonsense | Single | Features two tracks. | CDJapan |
12 | Pale Blue Dot | HOLLOWGRAM | Album | Features 11 tracks. | CDJapan |
13 | Mary’s Blood | Mary’s Blood 10th Anniversary Box | BD | β | CDJapan |
19 | Kaitou Sentai Nusumunjya | Kuroage Man | Single | Kaitou Sentai Nusumunjya’s seventh single. | CDJapan |
19 | LOVEBITES | Golden Destination | Single | LOVEBITES’s first single. | CDJapan |
26 | Arlequin | Ikari (ζγ) | Single | Comes in two editions. | CDJapan |
26 | Verxina | Sayonara | Single | Features two tracks. | CDJapan |
26 | Rides In ReVellion | 5th Anniversary Best -Omega- | Album | Greatest hits album. | CDJapan |
26 | Roman Kyuko | Hello | Single | Features three tracks. | CDJapan |
26 | Roman Kyuko | Goodbye | Single | Features three tracks. | CDJapan |
26 | KAMIJO | Symbol of The Dragon | Single | Comes in two editions. | CDJapan |
26 | D=OUT | Mandara A | Album | Features 12 tracks. | CDJapan |
26 | SCAPEGOAT | Kokoro to Karada no Himitsu – Jyo – | Single | Comes in two editions. | CDJapan |
26 | Kra | Dis WORLD | Mini-album | Features four tracks. | CDJapan |
27 | G.L.A.M.S | TWILIGHT AFTER THE RAIN | Mini-album | Features five tracks. | Info |
β | ROCK AND READ | Issue 88, cover and feature: NIGHTMARE | Magazine | Magazine featuring articles and interviews with several visual kei artist. | CDJapan |
Feel free to leave corrections and missing releases in the comment section and weβll update the schedule as soon as possible.Β Shop atΒ CDJapan,Β Japan DiscoveriesΒ orΒ JPU Record
Subscribe to new comments
Please login to comment
0 comments
Most votes