While countries around the world have eased covid related restrictions, the days of safely attending musical events in person are still far away. As frustrating as this situation continues to be, we are fortunate to live in a time where live music can be delivered straight to the safety of our homes. That in itself is convenient, but we want to hopefully add a little extra convenience by providing a general overview of upcoming Japanese livestreams, specifically for November. Therefore we scoured the Internet and found a slew of events on our favorite streaming services such as ZAIKO and PIA LIVE STREAM. So check out the chart to find your next virtual show.
November 2020 livestream concerts
Artist | Date | Time (JST) | Ticket price (¥) | Info |
---|---|---|---|---|
Matenrou Opera | November 1 | 20:00 | 3,500 | ZAIKO |
Kiryu | November 1 | 18:00 | 1,980-2,980 | ZAIKO |
BiS | November 1 | 19:30 | 3,500 | ZAIKO |
THE YELLOW MONKEY | November 3 | 18:00 | 4,500 | ZAIKO |
MADKID | November 4 | 19:00 | Free | YouTube |
FOUR GET ME A NOTS | November 4 | 20:15 | Free | YouTube |
SHARE LOCK HOMES | November 5 | 20:40 | Free | YouTube |
Royz | November 6 | 19:00 | 1,980-2,980 | ZAIKO |
Morfonica | November 6 | 19:00 | 3,850 | ZAIKO |
Poppin’Party | November 7 | 19:00 | 3,850 | ZAIKO |
Ling tosite sigure | November 7 | 19:00 | 3,000 | ZAIKO |
Plastic Tree | November 7 | 17:50 | 3,500 | ZAIKO |
Merry | November 7 | 20:30 | 3,000-3,500 | ZAIKO |
Baby Kingdom | November 7 | 18:00 | 2,980 | ZAIKO |
B’z | November 7 | 19:00 | 3,500 | ZAIKO |
After the Rain | November 7 | 20:00 | 1,500 | ZAIKO |
The;Cutlery | November 7 | 21:00 | — | YouTube |
Poppin’Party | November 8 | 19:00 | 3,850 | ZAIKO |
UVERworld | November 11 | 18:00 | 4,000 | PIA LIVE STREAM |
Ena Fujita | November 11 | 20:00 | 1,500-2,000 | ZAIKO |
Dekopon | November 14 | 13:00 | 3,000 | ZAIKO |
VELTPUNCH | November 14 | 19:15 | 1,800-3,000 | ZAIKO |
aie | November 15 | 19:30 | 2,000 | ZAIKO |
BiS | November 15 | 19:00 | 3,500 | ZAIKO |
Harumaki Gohan | November 15 | 17:30 | 2,980 | ZAIKO |
Codomo Dragon | November 16 | 19:00 | 2,980 | ZAIKO |
Angelo | November 17 | 18:30 | 3,800 | ZAIKO |
THE MICRO HEAD 4N’S | November 18 | 18:30 | 3,000-10,000 | ZAIKO |
The Heana Cat | November 18 | 20:00 | 2,000 | ZAIKO |
The Heana Cat | November 19 | 20:00 | 2,000 | ZAIKO |
Psycho le Cému | November 19 | 18:45 | 5,000 | ZAIKO |
The Heana Cat | November 20 | 20:00 | 2,000 | ZAIKO |
The Heana Cat | November 21 | 20:00 | 2,000 | ZAIKO |
B’z | November 21 | 19:00 | 3,500 | ZAIKO |
Matenrou Opera | November 21 | 19:30 | 4,500 | ZAIKO |
RADWIMPS | November 22 | 18:00 | 3,900 | PIA LIVE STREAM |
RADWIMPS | November 23 | 18:00 | 3,900 | PIA LIVE STREAM |
Mewhan | November 23 | 18:00 | 1,500-3,500 | ZAIKO |
FLOW | November 26 | 20:00 | 2,860-3,410 | ZAIKO |
B’z | November 28 | 19:00 | 3,500 | ZAIKO |
BiS | November 28 | 19:00 | 3,500 | ZAIKO |
Did we miss any livestreams for November? Let us know in the comments below.
Subscribe to new comments
Please login to comment
0 comments